Contact Us
Maxtors CNC
East Maoyu Bridge, Liyang Town, Ninghai, Ningbo, Zhejiang, China
008613968381993
Slant Bed CNC Lathe
HT201/HL202/HL251/HL252
Different tool turret for choosing.
Also live turret for turning milling available.
FANUC,Siemens,TAIWAN SYNTEC cnc controller
HT201/HL202/HL251/HL252
There are different turrets to choose from.
Power turrets are also available for turning and milling.
FANUC, Siemens, TAIWAN SYNTEC CNC CONTROLLER
Linear rail inclined bed row tool lathe (with turret)
1, 45 degrees inclined design, the whole machine structure of the secondary aging treatment, high rigidity, stable precision.
2. Imported precision ball screw and linear guide, to achieve H-class processing.
3. High-precision spindle unit, hydraulic clamping system to ensure the smooth operation of high-speed spindle.
4. Linear row knife holder structure, good repeatability, high comprehensive efficiency.
5. Built-in automatic chip evacuation structure in the rear row, and the transformation of multiple online automatic production lines is more reasonable.
Machine information
This series of oblique bed CNC lathes adopts oblique bed body, which is suitable for processing various small and medium-sized shaft and disc parts. It has the characteristics of simple programming, reliable structure, convenient operation and high degree of automation. Suitable for turning a variety of internal and external cylindrical surfaces. Rotating surfaces such as conical surfaces and circular arc surfaces are used to turn various threads, and are commonly used in the field of machining with efficient CNC machining equipment.
Product Specification
| Item | Unit | HT201-T200 | HT201-J260 | |
| Working Capacity | Max swing dia. | mm | Φ380 | Φ380 |
| Max.Turning dia. | mm | Φ200 | Φ200 | |
| Max.Workpiece Length | mm | 180(Turret) | 180(Gang type) | |
| Max.Bar dia. | mm | Φ42 | Φ42 | |
| Spindle | Spindle speed range | rpm | 45~3500 | 45~3500 |
| Spindle Motor | KW | 4.4/5.5 | 5.5 | |
| Spindle Bore | mm | Φ55.5 | Φ55.5 | |
| Spindle Nose NO. | A2-5 | A2-5 | ||
| Feed | X Axis Travel | mm | 235 | 235 |
| Z Axis Travel | mm | 200 | 200 | |
| X/Z Rapid federate | m/min | 20/20 | 20/20 | |
| Guide rails type | Hard Rails | Hard Rails | ||
| Tool Station | Tool No. | 8(Turret) | 6(Gang type) | |
| Positioning Time | sec | 0.3 | 0.3 | |
| Others Items | Total Power | KVA | 15 | 15 |
| Auto Chip Conveyor | Side/Back | Side/Back | ||
| Machine Body Angle | ° | 20° | 20° | |
| Oil Hydraulic collect Size | Inch | 6" | 6" | |
| Turing Tool dia. | mm | Φ20 | Φ20 | |
| Boring hole Tool dia. | mm | Φ25 | Φ25 | |
| Feeding Motor | HP | 1.0 | 1.0 | |
| Servo End Drill | HP | 1.0/2.0 | 1.0/2.0 | |
| Servo Side Drill | HP | 1.0/2.0 | 1.0/2.0 | |
| Servo Power Drill QTY | PCS | 1/2/3 | 1/2/3 | |
| Servo Power Drill Model | ER20(ER32 Opt.)/ER20/ER20 | ER20(ER32 Opt.)/ER20/ER20 | ||
| Servo Y Axis Motor | HP | -/-(1.0 Opt.)/1.0 | - | |
| Oil Hydraulic Motor | HP | 2.0 | 1.0 | |
| Lubri Motor | W | 150 | 150 | |
| Coolant Luquid Tank Capacity | L | 150(85%) | 150(85%) | |
| Machine Size(L×W×H) | mm | 1800×1550×1900 | 1800×1550×1900 | |
| Machine Weight | KG | 2200 | 2200 | |
| CNC Controller | SYNTEC 21TA | Std. | Std. | |
| FANUC/Siemens/Mitsubishi | Opt. | Opt. | ||
、




Hot Tags: slant bed cnc lathe, China slant bed cnc lathe manufacturers, suppliers, factory
You Might Also Like














